🌐 Full Global Passport Ranking — 2025 (200+ Countries & Territories)
NO | Rank | Country / Territory | Visa-Free / Visa-on-Arrival Destinations |
1 | 1 | Singapore | 193 |
2 | 2 | Japan | 190 |
3 | 2 | South Korea | 190 |
4 | 3 | France | 189 |
5 | 3 | Germany | 189 |
6 | 3 | Italy | 189 |
7 | 3 | Spain | 189 |
8 | 4 | Finland | 188 |
9 | 4 | Sweden | 188 |
10 | 4 | Netherlands | 188 |
11 | 4 | Denmark | 188 |
12 | 4 | Austria | 188 |
13 | 4 | Luxembourg | 188 |
14 | 5 | Ireland | 187 |
15 | 5 | Portugal | 187 |
16 | 6 | Switzerland | 186 |
17 | 6 | Belgium | 186 |
18 | 6 | Norway | 186 |
19 | 6 | United Kingdom | 186 |
20 | 7 | United States | 185 |
21 | 7 | Canada | 185 |
22 | 7 | Australia | 185 |
23 | 8 | New Zealand | 184 |
24 | 9 | Czech Republic | 183 |
25 | 9 | Greece | 183 |
26 | 10 | Poland | 182 |
27 | 11 | Hungary | 181 |
28 | 12 | Lithuania | 180 |
29 | 13 | Latvia | 179 |
30 | 13 | Slovakia | 179 |
31 | 14 | Estonia | 178 |
32 | 14 | Slovenia | 178 |
33 | 15 | Iceland | 177 |
34 | 16 | Malaysia | 176 |
35 | 17 | Liechtenstein | 175 |
36 | 18 | Chile | 174 |
37 | 19 | Cyprus | 173 |
38 | 20 | Monaco | 172 |
39 | 21 | Romania | 171 |
40 | 22 | Bulgaria | 170 |
41 | 23 | Croatia | 169 |
42 | 24 | Hong Kong (SAR China) | 168 |
43 | 25 | United Arab Emirates | 167 |
44 | 26 | Israel | 166 |
45 | 27 | Barbados | 165 |
46 | 28 | Seychelles | 164 |
47 | 29 | Brazil | 163 |
48 | 29 | Argentina | 163 |
49 | 30 | Brunei Darussalam | 162 |
50 | 31 | Mauritius | 161 |
51 | 32 | Andorra | 160 |
52 | 33 | San Marino | 159 |
53 | 34 | Uruguay | 158 |
54 | 35 | Costa Rica | 157 |
55 | 36 | Saint Kitts & Nevis | 156 |
56 | 37 | Trinidad & Tobago | 155 |
57 | 38 | Panama | 154 |
58 | 39 | Macao (SAR China) | 153 |
59 | 40 | Ukraine | 152 |
60 | 41 | Serbia | 151 |
61 | 42 | Taiwan | 150 |
62 | 43 | Montenegro | 149 |
63 | 44 | North Macedonia | 148 |
64 | 45 | Albania | 147 |
65 | 46 | Bosnia & Herzegovina | 146 |
66 | 47 | Moldova | 145 |
67 | 48 | Georgia | 144 |
68 | 49 | Peru | 143 |
69 | 50 | Colombia | 142 |
70 | 51 | Venezuela | 141 |
71 | 52 | Paraguay | 140 |
72 | 53 | El Salvador | 139 |
73 | 54 | Honduras | 138 |
74 | 55 | Guatemala | 137 |
75 | 56 | Nicaragua | 136 |
76 | 57 | Ecuador | 135 |
77 | 58 | Samoa | 134 |
78 | 59 | Tonga | 133 |
79 | 60 | Kiribati | 132 |
80 | 61 | Micronesia | 131 |
81 | 62 | Solomon Islands | 130 |
82 | 63 | Tuvalu | 129 |
83 | 64 | Timor-Leste | 128 |
84 | 65 | Papua New Guinea | 127 |
85 | 66 | Dominican Republic | 126 |
86 | 67 | Fiji | 125 |
87 | 68 | Jamaica | 124 |
88 | 69 | Belize | 123 |
89 | 70 | Saint Lucia | 122 |
90 | 71 | Grenada | 121 |
91 | 72 | Dominica | 120 |
92 | 73 | Saint Vincent & the Grenadines | 119 |
93 | 74 | Vanuatu | 118 |
94 | 75 | Namibia | 117 |
95 | 76 | Botswana | 116 |
96 | 77 | South Africa | 115 |
97 | 78 | Lesotho | 114 |
98 | 79 | Eswatini | 113 |
99 | 80 | Tunisia | 112 |
100 | 81 | Morocco | 111 |
101 | 82 | Armenia | 110 |
102 | 83 | Kazakhstan | 109 |
103 | 84 | Kyrgyzstan | 108 |
104 | 85 | Mongolia | 107 |
105 | 86 | Uzbekistan | 106 |
106 | 87 | Azerbaijan | 105 |
107 | 88 | Philippines | 104 |
108 | 89 | Indonesia | 96 |
109 | 90 | Thailand | 93 |
110 | 91 | Maldives | 90 |
111 | 92 | China | 85 |
112 | 93 | Micronesia (FSM) | 84 |
113 | 94 | Cook Islands | 83 |
114 | 95 | Niue | 82 |
115 | 96 | Palau Islands | 81 |
116 | 97 | Marshall Islands | 80 |
117 | 98 | Nauru | 79 |
118 | 99 | Tuvalu | 78 |
119 | 100 | Tonga | 77 |
120 | 101 | Fiji | 76 |
121 | 102 | India | 62 |
122 | 103 | Bhutan | 61 |
123 | 104 | Sri Lanka | 60 |
124 | 105 | Nepal | 47 |
125 | 106 | Bangladesh | 44 |
126 | 107 | Iran | 41 |
127 | 108 | Lebanon | 39 |
128 | 109 | Sudan | 38 |
129 | 110 | Libya | 37 |
130 | 111 | Yemen | 35 |
131 | 112 | Pakistan | 34 |
132 | 113 | Somalia | 33 |
133 | 114 | Iraq | 30 |
134 | 115 | Syria | 28 |
135 | 116 | Afghanistan | 25 |
136 | 117 | Western Sahara | 22 |
137 | 118 | Palestinian Territories | 21 |
138 | 119 | Kosovo | 20 |
139 | 120 | South Sudan | 19 |
140 | 121 | Vatican City | 18 |


No comments:
Post a Comment