CSQ-R (Creativity Styles Questionnaire–Revised) dalam bentuk tabel dengan 20 item, 5 item per gaya kreativitas, menggunakan skala Likert 1–5:
No | Item | Creativity Style | 1 | 2 | 3 | 4 | 5 |
1 | I enjoy exploring unconventional ideas. | Innovative | ☐ | ☐ | ☐ | ☐ | ☐ |
2 | I often think of new ways to approach problems. | Innovative | ☐ | ☐ | ☐ | ☐ | ☐ |
3 | I like experimenting with unusual solutions. | Innovative | ☐ | ☐ | ☐ | ☐ | ☐ |
4 | I am willing to take risks to pursue original ideas. | Innovative | ☐ | ☐ | ☐ | ☐ | ☐ |
5 | I often challenge existing methods or routines. | Innovative | ☐ | ☐ | ☐ | ☐ | ☐ |
6 | I carefully examine problems before proposing solutions. | Analytical | ☐ | ☐ | ☐ | ☐ | ☐ |
7 | I rely on logic and reasoning when generating ideas. | Analytical | ☐ | ☐ | ☐ | ☐ | ☐ |
8 | I prefer structured approaches to problem-solving. | Analytical | ☐ | ☐ | ☐ | ☐ | ☐ |
9 | I evaluate ideas critically before applying them. | Analytical | ☐ | ☐ | ☐ | ☐ | ☐ |
10 | I enjoy solving problems systematically. | Analytical | ☐ | ☐ | ☐ | ☐ | ☐ |
11 | I focus on ideas that can be realistically implemented. | Practical | ☐ | ☐ | ☐ | ☐ | ☐ |
12 | I prioritize efficiency over novelty in problem-solving. | Practical | ☐ | ☐ | ☐ | ☐ | ☐ |
13 | I often choose solutions that are proven to work. | Practical | ☐ | ☐ | ☐ | ☐ | ☐ |
14 | I pay attention to resources and constraints when planning. | Practical | ☐ | ☐ | ☐ | ☐ | ☐ |
15 | I consider the practical impact of my ideas. | Practical | ☐ | ☐ | ☐ | ☐ | ☐ |
16 | I enjoy imagining possibilities beyond the obvious. | Imaginative | ☐ | ☐ | ☐ | ☐ | ☐ |
17 | I often come up with ideas that are unusual or playful. | Imaginative | ☐ | ☐ | ☐ | ☐ | ☐ |
18 | I like thinking in abstract or symbolic ways. | Imaginative | ☐ | ☐ | ☐ | ☐ | ☐ |
19 | I am inspired by fantasy, dreams, or imaginative scenarios. | Imaginative | ☐ | ☐ | ☐ | ☐ | ☐ |
20 | I enjoy combining unrelated concepts to generate ideas. | Imaginative | ☐ | ☐ | ☐ | ☐ | ☐ |
• Skala Likert: 1 = Strongly Disagree, 2 = Disagree, 3 = Neutral, 4 = Agree, 5 = Strongly Agree
- Subscale: Innovative, Analytical, Practical, Imaginative
- Interpretasi: Jumlah skor tiap subscale → menunjukkan kecenderungan gaya kreativitas


No comments:
Post a Comment