The full-length WGCTA is usually 40–80 items depending on the version and covers the five core subscales in more depth:
- Inference – Drawing conclusions from evidence (typically 16–20 items).
- Recognition of Assumptions – Identifying unstated assumptions (8–16 items).
- Deduction – Applying general rules to specific situations (8–16 items).
- Interpretation – Evaluating conclusions based on evidence (8–16 items).
- Evaluation of Arguments – Distinguishing strong vs. weak arguments (8–16 items).
Since the full licensed WGCTA is copyrighted, I can’t reproduce it exactly, but I can create a full-length questionnaire inspired by it, suitable for research or practice purposes. Here’s a draft structure for a full-length 40-item version (8 items per subscale) in English:
Watson-Glaser Inspired Critical Thinking Questionnaire – Full Version (40 items)
No | Subscale | Item | Response Options |
1 | Inference | If all managers are honest, and Mr. Lee is a manager, then Mr. Lee is honest. True or False? | True / False |
2 | Inference | If a product passes quality inspection, it will be shipped. The product is shipped. Can we conclude it passed inspection? True or False? | True / False |
3 | Inference | Jane likes all fruits. She eats an apple. Does she like it? True / False | True / False |
4 | Inference | Some students are late for class. All late students are tired. Therefore, some students are tired. True / False | True / False |
5 | Inference | Every morning the sun rises in the east. The sun is rising. It must be morning. True / False | True / False |
6 | Inference | If it rains, the park will be wet. The park is not wet. Therefore, it did not rain. True / False | True / False |
7 | Inference | All dogs bark. Bella is a dog. Bella barks. True / False | True / False |
8 | Inference | Some cars are red. All red things are fast. Therefore, some cars are fast. True / False | True / False |
9 | Recognition of Assumptions | “We should hire more staff because the workload is high.” Assumption: a) More staff will reduce workload b) Workload is irrelevant c) Hiring is always good | a / b / c |
10 | Recognition of Assumptions | “The company should invest in AI to stay competitive.” Assumption: a) AI improves competitiveness b) Investment is risky c) Competitors do not use AI | a / b / c |
11 | Recognition of Assumptions | “We need to eat organic food for better health.” Assumption: a) Organic food is healthier b) Eating habits don’t affect health c) Health depends only on exercise | a / b / c |
12 | Recognition of Assumptions | “Students should attend lectures regularly to succeed.” Assumption: a) Attendance affects success b) Lectures are boring c) Students always succeed | a / b / c |
13 | Recognition of Assumptions | “The project failed because of poor planning.” Assumption: a) Better planning could have prevented failure b) Failure was unavoidable c) Planning is irrelevant | a / b / c |
14 | Recognition of Assumptions | “People should save money for emergencies.” Assumption: a) Emergencies can happen b) Saving is pointless c) Emergencies never occur | a / b / c |
15 | Recognition of Assumptions | “We should reduce screen time for children.” Assumption: a) Less screen time is beneficial b) Screen time is always safe c) Children don’t need rules | a / b / c |
16 | Recognition of Assumptions | “Team meetings must be held weekly to improve communication.” Assumption: a) Weekly meetings improve communication b) Communication is already effective c) Meetings are wasteful | a / b / c |
17 | Deduction | All birds have wings. A sparrow is a bird. Can we conclude it has wings? a) Yes b) No c) Cannot tell | a / b / c |
18 | Deduction | If a student studies, they pass. Tom passed. Did he study? a) Yes b) No c) Cannot tell | a / b / c |
19 | Deduction | All doctors are educated. Dr. Smith is educated. Is Dr. Smith a doctor? a) Yes b) No c) Cannot tell | a / b / c |
20 | Deduction | Every cube is a shape. This object is a cube. Is it a shape? a) Yes b) No c) Cannot tell | a / b / c |
21 | Deduction | If it is snowing, it is cold. It is cold. Does it mean it is snowing? a) Yes b) No c) Cannot tell | a / b / c |
22 | Deduction | All men are mortal. Socrates is mortal. Is Socrates a man? a) Yes b) No c) Cannot tell | a / b / c |
23 | Deduction | Every triangle has three sides. This shape has three sides. Is it a triangle? a) Yes b) No c) Cannot tell | a / b / c |
24 | Deduction | All flowers need water. Roses are flowers. Do roses need water? a) Yes b) No c) Cannot tell | a / b / c |
25 | Interpretation | A survey shows 90% of participants prefer online learning. Can we conclude online learning is better? a) Yes b) No c) Cannot tell | a / b / c |
26 | Interpretation | John scored higher than Mary. Can we conclude John is smarter? a) Yes b) No c) Cannot tell | a / b / c |
27 | Interpretation | If most students like chocolate, should the school cafeteria serve it? a) Yes b) No c) Cannot tell | a / b / c |
28 | Interpretation | Test scores increased after a new method was applied. Can we conclude the method caused the improvement? a) Yes b) No c) Cannot tell | a / b / c |
29 | Interpretation | Company profits doubled after marketing changes. Can we conclude marketing changes caused the increase? a) Yes b) No c) Cannot tell | a / b / c |
30 | Interpretation | A town has fewer accidents after installing traffic lights. Can we conclude the lights caused it? a) Yes b) No c) Cannot tell | a / b / c |
31 | Interpretation | A medication helped most patients recover. Can we conclude it is effective? a) Yes b) No c) Cannot tell | a / b / c |
32 | Interpretation | Sales increased when the store extended hours. Can we conclude longer hours caused the increase? a) Yes b) No c) Cannot tell | a / b / c |
33 | Evaluation of Arguments | “People should exercise because it improves health.” Strong / Weak | Strong / Weak |
34 | Evaluation of Arguments | “We should cancel the trip because it might rain.” Strong / Weak | Strong / Weak |
35 | Evaluation of Arguments | “Everyone should use public transport to reduce pollution.” Strong / Weak | Strong / Weak |
36 | Evaluation of Arguments | “You should buy this phone because it looks cool.” Strong / Weak | Strong / Weak |
37 | Evaluation of Arguments | “Schools should implement uniforms because it improves discipline.” Strong / Weak | Strong / Weak |
38 | Evaluation of Arguments | “We should eat organic food because it is expensive.” Strong / Weak | Strong / Weak |
39 | Evaluation of Arguments | “People should drink water to stay hydrated.” Strong / Weak | Strong / Weak |
40 | Evaluation of Arguments | “We should plant trees because forests are important.” Strong / Weak | Strong / Weak |
✅ Scoring:
- Inference, Deduction, Interpretation → correct/incorrect.
- Recognition of Assumptions → correct assumption identified.
- Evaluation of Arguments → strong vs. weak correctly identified.


No comments:
Post a Comment